<< Total Bad Block numbers for each Channel and CE >>

     CH0   CH1   CH2   CH3   (All-Plane)
CE0  022   026   ---   ---   
CE1  019   018   ---   ---   
CE2  018   016   ---   ---   
CE3  017   1091  ---   ---   
CE4  020   020   ---   ---   
CE5  ---   ---   ---   ---   
CE6  037   ---   ---   ---   
CE7  ---   ---   ---   ---   

     CH0   CH1   CH2   CH3   (Plane-0)
CE0  009   016   ---   ---   
CE1  007   006   ---   ---   
CE2  007   006   ---   ---   
CE3  006   276   ---   ---   
CE4  008   006   ---   ---   
CE5  ---   ---   ---   ---   
CE6  008   ---   ---   ---   
CE7  ---   ---   ---   ---   

     CH0   CH1   CH2   CH3   (Plane-1)
CE0  006   004   ---   ---   
CE1  006   006   ---   ---   
CE2  004   004   ---   ---   
CE3  004   271   ---   ---   
CE4  004   006   ---   ---   
CE5  ---   ---   ---   ---   
CE6  006   ---   ---   ---   
CE7  ---   ---   ---   ---   

     CH0   CH1   CH2   CH3   (Plane-2)
CE0  003   003   ---   ---   
CE1  002   002   ---   ---   
CE2  004   002   ---   ---   
CE3  003   274   ---   ---   
CE4  004   003   ---   ---   
CE5  ---   ---   ---   ---   
CE6  016   ---   ---   ---   
CE7  ---   ---   ---   ---   

     CH0   CH1   CH2   CH3   (Plane-3)
CE0  004   003   ---   ---   
CE1  004   004   ---   ---   
CE2  003   004   ---   ---   
CE3  004   270   ---   ---   
CE4  004   005   ---   ---   
CE5  ---   ---   ---   ---   
CE6  007   ---   ---   ---   
CE7  ---   ---   ---   ---   
